Wooden Longsword
Weapon · tier -1
Wooden Longsword is a tier -1 weapon weighing 3.5, with 50 durability. Its ground chain runs 4 hits for 300 damage in total.
Ground combo
The mashed chain. Each press inside the previous move's cancel window continues it.
| Move | Damage | Delivery | Height | Active at | Reach | Knockback | Hitstun | Block stun | Stamina |
|---|---|---|---|---|---|---|---|---|---|
cut1→ true_flow on timing | 50 | melee | mid | 0.37 s of 0.75 s | 2.5 m | 1.4 | 14f (233 ms) | 17f (283 ms) | 10 |
cut2→ true_bloom on timing | 50 | melee | mid | 0.35 s of 0.7 s | 2.5 m | 1.6 | 14f (233 ms) | 17f (283 ms) | 10.5 |
cut3→ true_crescent on timing | 100 | melee | mid | 0.44 s of 0.88 s | 2.6 m | 1.8 | 16f (267 ms) | 19f (317 ms) | 11.5 |
cut4 | 100 | melee | mid | 0.46 s of 0.92 s | 2.6 m | 4 | 19f (317 ms) | 21f (350 ms) | 13 |
Timed combo
Only reachable by pressing inside a move's pause window. Mashing never gets here — that is the whole mechanic.
| Move | Damage | Delivery | Height | Active at | Reach | Knockback | Hitstun | Block stun | Stamina |
|---|---|---|---|---|---|---|---|---|---|
true_flow→ true_bloom on timing | 150 | melee | mid | 0.4 s of 0.8 s | 2.6 m | 1.7 | 17f (283 ms) | 20f (333 ms) | 11 |
true_bloom→ true_crescent on timing | 200 | melee | mid | 0.42 s of 0.84 s | 2.7 m | 2.1 | 19f (317 ms) | 22f (367 ms) | 13 |
true_crescent | 200 | melee | mid | 0.53 s of 1.05 s | 2.7 m | 3.5 | 22f (367 ms) | 24f (400 ms) | 15 |
Situational moves
One move each, swung from a specific state rather than as part of a chain.
| Move | Damage | Delivery | Height | Active at | Reach | Knockback | Hitstun | Block stun | Stamina |
|---|---|---|---|---|---|---|---|---|---|
Air jab: wooden_longsword_air | 100 | melee | mid | 0.35 s of 0.7 s | 2.5 m | 2 | 16f (267 ms) | 20f (333 ms) | 11 |
Dash attack: dash | 100 | melee | mid | 0.3 s of 0.7 s | 2.5 m | 2.5 | 18f (300 ms) | 21f (350 ms) | 12 |
Roll attack: rising_cleave | 100 | melee | mid | 0.18 s of 0.52 s | 1.9 m | 2.5 | 24f (400 ms) | 21f (350 ms) | 13 |
Source
| Field | Value |
|---|---|
| Resource | res://combat/weapons/wooden_longsword.tres |
| Id | wooden_longsword |