Energy Longsword
Weapon · tier 4
Energy Longsword is a tier 4 weapon weighing 5, with 120 durability. Its ground chain runs 4 hits for 800 damage in total.
Ground combo
The mashed chain. Each press inside the previous move's cancel window continues it.
| Move | Damage | Delivery | Height | Active at | Reach | Knockback | Hitstun | Block stun | Stamina |
|---|---|---|---|---|---|---|---|---|---|
energy_cut1 | 150 | melee | mid | 0.42 s of 0.82 s | 2.6 m | 2.2 | 19f (317 ms) | 21f (350 ms) | 12 |
energy_cut2 | 150 | melee | mid | 0.4 s of 0.8 s | 2.6 m | 2.4 | 19f (317 ms) | 21f (350 ms) | 12.5 |
energy_cut3 | 200 | melee | mid | 0.5 s of 1 s | 2.7 m | 2.8 | 21f (350 ms) | 23f (383 ms) | 13.5 |
energy_cut4 | 300 | melee | mid | 0.58 s of 1.15 s | 2.7 m | 5.5 | 28f (467 ms) | 27f (450 ms) | 18 |
Situational moves
One move each, swung from a specific state rather than as part of a chain.
| Move | Damage | Delivery | Height | Active at | Reach | Knockback | Hitstun | Block stun | Stamina |
|---|---|---|---|---|---|---|---|---|---|
Air jab: energy_air | 200 | melee | mid | 0.4 s of 0.8 s | 2.5 m | 3 | 21f (350 ms) | 23f (383 ms) | 13 |
Dash attack: energy_dash | 200 | melee | mid | 0.34 s of 0.8 s | 2.6 m | 3.5 | 24f (400 ms) | 24f (400 ms) | 14 |
Roll attack: energy_rising | 200 | melee | mid | 0.2 s of 0.55 s | 1.9 m | 3 | 26f (433 ms) | 22f (367 ms) | 15 |
Source
| Field | Value |
|---|---|
| Resource | res://combat/weapons/energy_longsword.tres |
| Id | energy_longsword |