Cat Islander
Bestiary entry · 600 HP
Cat Islander is an enemy body with 600 HP. It fights with 2 authored moves. It sees 160° ahead and gives chase from 12 m. A kill pays 6 coins.
Swings
The body's entries in the shared attack table — the swings with real frame data. This is not the whole repertoire: transformations, casts, summons and every other behaviour live as states, listed below.
| Move | Damage | Delivery | Height | Active at | Reach | Knockback | Hitstun | Block stun | Stamina |
|---|---|---|---|---|---|---|---|---|---|
npc_shove | 30 | melee | mid | 0.26 s of 0.56 s | 1.9 m | 2.6 | 14f (233 ms) | 12f (200 ms) | 10 |
npc_swing | 35 | melee | high | 0.3 s of 0.62 s | 1.9 m | 3 | 16f (267 ms) | 14f (233 ms) | 10 |
Abilities & behaviour (14)
Every state this body can enter, read off the live instance. A boss's identity lives here rather than in the swing table — Dracula's bat form and his wandless cast are states, not
AttackData rows. Descriptions are the programmer's own note at the top of each state.Offensive (3)
| State | What it is |
|---|---|
| Counter | Parry stance — the Taunt's answer to a fast swing it can't out-speed. |
| MimicCombat | Replay the player's combo against the player. |
| Thrown | Being suplexed (combat/pair_throw.gd's victim half): the pair runner owns the body — this state just holds the CharacterBody still (the kept hips tracks fly the rig through the arc), keeps playing whatever p01 clip the runner cues, and reports its own exit so any preemption (a teammate's hit landing — the interrupt rule — or death) frees the thrower into their tech stagger. |
Movement, reaction & AI (11)
| State | What it is |
|---|---|
| Approach | Commit and close the gap. |
| Block | Shared guard stance. |
| Dash | A superhuman movement burst — much faster and shorter than the dodge roll (MimicMove), and unlike a roll it keeps the body upright and facing the player, so it reads as a juke/close, not an escape tumble. |
| Dead | Death: no more sink-and-vanish. |
| Flee | Back away from the player (hurt + timid). |
| Goto | Externally-driven locomotion for a combat-off living NPC |
| Hurt | Hit reaction. |
| Idle | The unaware resting beat. |
| Knockdown | Balance-break knockdown, enemy side. |
| MimicMove | Mirror the player's dodge-roll: a quick directional burst at `dodge_speed` that decays to a slide, then drop back to Stalk. |
| Search | Lost the player: walk to where they were last seen, scan around, then give up. |
In dungeons
Not in the dungeon spawn pool. Underground, this body is placed deliberately — by a dungeon, a boss room or a script — rather than rolled onto open floor.
On islands
Not on the island encounter table. This body belongs to dungeons, a town, or a scripted placement — you will not meet it wandering a shore. See Overworld spawns.
Drops
| Payout | Amount | Notes |
|---|---|---|
| Coins | 6 | Always. Scales with max HP. |
| Gem | 16% | Per kill, multiplied by the killer's luck. Which gem depends on run depth. |
| Diamond | 2% | Per kill, multiplied by luck and by run depth. |
| Health orbs | up to 40% | Only for a hurt killer — the chance rises as the killer's own health falls. |
Source
| Field | Value |
|---|---|
| Scene | res://enemies/cat_folk/cat_folk.tscn |
| Script | res://enemies/cat_folk/cat_folk.gd |
| Class | CharacterBody3D |